Property Attributes
- MLS#641985
- TypeSingle Family
- Listing Status Active
- CountyLEXINGTON
- CityColumbia
- AreaIrmo-St Andrews-Ballentine
- NeighborhoodClearwater
- Zip29212
- StyleTraditional
- Year Built1988
- Price$ 459,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2568
- Lot Size0.24 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Lake Murray waterfront community with close in location allows timeless elegance in this custom-built executive home located in Clearwater. Perfectly positioned on a spacious corner lot, the home sits high above the street just steps from the community boat ramp, offering both presence and convenience. Step inside to a warm, old-world European ambiance. Natural travertine floors flow seamlessly through the main living areas and into the kitchen, creating an unmistakable Tuscan feel. White-washed walls, graceful archways, and custom built-ins, paired with true marble countertops, blend classic charm with refined luxury. The thoughtfully designed main level features a large utility room, oversized pantry, half bath, formal dining room, and a versatile office or living room. A separate staircase leads to the private Finished Room Over the Garage (FROG)an ideal guest or family suite complete with hardwood floors, a full private bath, and a generous walk-in closet. The primary suite is spacious and beautifully appointed with two large walk-in closets, a whirlpool tub, dual vanities, a separate shower, and private water closet. Secondary bedrooms feature hardwood flooring, ceiling fans, and elegant molding throughout. Out back, unwind on the large screened-in porch with tile flooring and soaring wood ceilings, overlooking a meticulously manicured, fenced backyardperfect for relaxing while enjoying fresh breezes from Lake Murray. This exceptional home offers character, craftsmanship, and comfort in one of Lake Murrays most desirable communities. Schedule your private showing todayyoull be glad you did. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Irmo Elementary School | Irmo Middle School | Irmo High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $459,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central |
| Cooling | Central |
| Laundry Y/N | Heated Space,Mud Room,Utility Room |
| Water | Public |
| Garage | Garage Attached,side-entry |
| Number of Garage Spaces | 2 |
| Energy | Thermopane |
| School District | Lexington/Richland Five |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Subdivision | CLEARWATER |
| Style | Traditional |
| County | Lexington |
| Miscellaneous | Cable TV Available,Tennis Courts |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | In Law Suite,Media Room,Office,Other,FROG (With Closet) |
| Location | Corner |
| HOA Fee Includes | Common Area Maintenance,Tennis Courts,Green Areas,Community Boat Ramp |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Irmo/St Andrews/Ballentine |
| Year Built | 1988 |
| Directions | Just north of the Dam on the Irmo side - enter the Clearwater Neighborhood off Hwy 6 onto Clearview Drive - the home sits on the corner and is towards the back of the neighbhood near Lake Murray |
| High School | Irmo |
| City | Columbia |
| ASSN Fee | 440 |
| Middle School | Irmo |
| Elementary School | Irmo |
| Price Per Sq Ft Total AG | 178.74 |
| Public Remarks | Lake Murray waterfront community with close in location allows timeless elegance in this custom-built executive home located in Clearwater. Perfectly positioned on a spacious corner lot,the home sits |
Interior Features
| Equipment | Dishwasher,Disposal,Microwave Built In,Gas Water Heater |
|---|---|
| Basement | No Basement |
| Great Room | Fireplace,Molding,Ceilings-High (over 9 Ft),Recessed Lights,Floors - Tile |
| Kitchen | Bay Window,Eat In,Island,Nook,Pantry,Floors-Tile,Backsplash-Tiled,Cabinets-Painted,Recessed Lights,Countertops-Marble |
| Interior Features | Attic Storage,BookCase,Ceiling Fan,Garage Opener,Smoke Detector,Attic Access |
| Fireplace | Gas Log-Natural |
| Master Bedroom | Bidet,Double Vanity,Closet-His & Her,Bath-Private,Separate Shower,Closet-Walk in,Whirlpool,Ceiling Fan,Closet-Private,Floors-Hardwood |
| Formal Dining Room | Floors-Hardwood,Molding,Ceilings-High (over 9 Ft) |
| Living Room | Floors-Hardwood,Molding,Ceilings-High (over 9 Ft) |
| Beds | 4 |
| Stories | 2 |
| Range | Built-in,Continuous Clean,Convection,Counter Cooktop,Gas,Island Cooktop |
| 3rd Bedroom | Ceiling Fan,Closet-Private,Floors-Hardwood |
| 4th Bedroom | Bath-Private,Closet-Walk in,Tub-Shower,Ceilings-Vaulted,Ceiling Fan,Closet-Private,Floors-Hardwood,Floors - Tile |
| 2nd Bedroom | Ceiling Fan,Closet-Private,Floors-Hardwood |
| Half Baths: Main | 1 |
| Full Baths: 2nd | 3 |
Exterior Features
| Exterior | Patio,Sprinkler,Gutters - Partial,Front Porch - Uncovered,Back Porch - Covered,Back Porch - Uncovered,Back Porch - Screened |
|---|---|
| Foundation | Crawl Space |
| Pool | No |
| Fencing | Wood,Rear Only Wood |
| Parking Spaces | 4 |
| Road Type | Paved |
| Exterior Finish | Brick-All Sides-AbvFound |
| House Faces | Southwest |
| Lot Size Area | 0.24 |
| Garage Level | Main |
| Water Frontage Type | Waterfront Community |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Columbia are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Columbia shall be responsible for any typographical errors, misinformation, misprints